Julian Alvarez Profile, Bio, Soccer Career, Personal Life, Family, Net Worth | English premier league
Julian Alvarez and Manchester City
and
Bio | Statistics | Personal profile | News |
Julian Alvarez, a professional footballer from Argentina, is currently playing as a forward for River Plate in the Argentine Primera Division. Born on January 31, 2000, in Calchín, Córdoba, Alvarez began his youth career with the Argentine club Atlético de Rafaela. He later joined River Plate's youth academy in 2016 and made his professional debut for the club in 2018, quickly becoming a regular in the first team.
Alvarez's flexibility on the field is well-known, as he is capable of playing as a forward or attacking midfielder. He has also gained praise for his technical ability and dribbling skills. During his time with River Plate, he played a key role in winning several trophies, including the Copa Libertadores in 2018.
Additionally, Alvarez has represented Argentina at the international level, having played for the U20 team in 2019
Bio | |
---|---|
Full name | Julian Alvarez |
Age | 23 |
Date of birth | 31 January 2000 |
Height | 1.70 m (5 ft 7 in) |
Weight | 71 kg/ 156 pounds |
Eye color | dark brown |
Hair color | brown |
Nationality | Argentine |
Home town | Calchín, Córdoba, Argentina |
Birth place | Calchín, Córdoba, Argentina |
Zodiac sign/ Sun sign | Aquarius |
Religion | Christian |
School | Rivera Indarte primary school |
College/University | N/A |
Education qualification | N/A |
Marital status | unmarried |
Affairs/girlfriend | Emilia Ferrero |
Hobbies | Watching Movies, Horse Riding, Swimming |
Profession | Soccer player |
Present club | Manchester City |
International team | Argentina |
Weekly salary | £ 100,000 |
Annual salary | £ 5,200,000 |
Net worth | $ 5 million |
Statistics | ||
---|---|---|
Full name | Julian Alvarez | |
Position | Forward | |
Total goals | 75 | |
Total International goals | 7 | |
Total club's goals | 68 | |
Present club | Manchester City | |
Number | 19 | |
*****Club career | ||
#### Club | #### River Plate | |
Season | 2018-2021 | |
Division | Argentine Primera Division | |
League | Apps- 57 Goals- 23 | |
National Cup | Apps- 7 Goals- 2 | |
League Cup | Apps- 3 Goals- 1 | |
Continental | Apps- 27 Goals- 8 | |
Other | Apps- 2 Goals- 2 | |
Total | Apps-96 Goals-36 | |
#### Club | #### River Plate (loan) | |
Season | 2022 | |
Division | Argentine Primera Division | |
League | Apps-17 Goals- 11 | |
National Cup | Apps- 1 Goals- 1 | |
League Cup | Apps- 0 Goals- 0 | |
Continental | Apps- 8 Goals- 6 | |
Other | Apps- 0 Goals- 0 | |
Total | Apps- 26 Goals- 18 | |
#### Club | #### Manchester City | |
Season | 2022-2023 | |
Division | Premier League | |
League | Apps- 23 Goals- 7 | |
National Cup | Apps- 4 Goals- 3 | |
League Cup | Apps- 2 Goals- 1 | |
Continental | Apps- 9 Goals- 2 | |
Other | Apps- 1 Goals- 1 | |
Total | Apps- 39 Goals- 14 | |
@@@@ International | @@@@ Aegentina | |
Season | 2021-2023 | |
Year | ||
England | Apps- 20 Goals- 7 | |
Total stats. | ||
All total club stats. | Apps- 161 Goals- 68 | |
All total International stats. | Apps- 20 Goals- 7 | |
All Total Club and International stats. | Apps- 181 Goals- 75 |
Personal profile | |
---|---|
Wife/Spouse/girlfriend | Emilia Ferrero |
Father | Gustavo Alvarez |
Mother | Mariana Álvarez |
Brother | Raphael Alvarez and Agu Alvarez |
Sister | N/A |
Son | N/A |
Daughter | N/A |
Favourite food | Italian food |
Favourite actor/actress | N/A |
Favourite movie | N/A |
Favourite music | N/A |
Favourite singer | N/A |
Favourite book | N/A |
Favourite destination | N/A |
Favourite sport | football |
Favourite animals | N/A |