Emile Smith Rowe Bio, Statistics, Net Worth, Personal Life
Eddie Nketiah and Arsenal
and
Bio | Statistics | Personal profile | News |
People are writing off Emile Smith Rowe too soon
— Gunners (@Gunnersc0m) March 23, 2023
pic.twitter.com/5aHDW1BK0t
Bio | |
---|---|
Full name | Emile Smith Rowe |
Age | 22 |
Date of birth | 28 July 2000 |
Height | 6 ft 0 in (1.82 m) |
Weight | 88 kg/ 194 pounds |
Eye color | N/A |
Hair color | N/A |
Nationality | British |
Home town | Croydon, England |
Birth place | Croydon, England |
Zodiac sign/ Sun sign | Leo |
Religion | Christian |
School | N/A |
College/University | N/A |
Education qualification | N/A |
Marital status | single |
Affairs/girlfriend | N/A |
Hobbies | football and swimming |
Profession | Soccer player |
Present club | Arsenal |
International team | England |
Weekly salary | £ 40,000 |
Annual salary | £ 2080,000 |
Net worth | $ 4 million |
Statistics | ||
---|---|---|
Full name | Emile Smith Rowe | |
Position | Winger, Attacking midfielder | |
Total goals | 22 | |
Total International goals | 1 | |
Total club's goals | 21 | |
Present club | Arsenal | |
Number | 10 | |
*****Club career | ||
#### Club | #### Arsenal U21 | |
Season | 2018-2021 | |
Division | ||
League | Apps- 0 Goals- 0 | |
National Cup | Apps- 2 Goals- 0 | |
League Cup | Apps- 0 Goals- 0 | |
Europe | Apps- 0 Goals- 0 | |
Other | Apps- 4 Goals- 1 | |
Total | Apps-4 Goals-1 | |
#### Club | ####RB Leipzig (loan) | |
Season | 2018-2019 | |
Division | Bundesliga | |
League | Apps- 3 Goals- 0 | |
National Cup | Apps- 0 Goals- 0 | |
League Cup | Apps- 0 Goals- 0 | |
Europe | Apps- 0 Goals- 0 | |
Other | Apps- 0 Goals- 0 | |
Total | Apps- 3 Goals- 0 | |
#### Club | #### Huddersfield Town (loan) | |
Season | 2019-20 | |
Division | Championship | |
League | Apps- 19 Goals- 2 | |
National Cup | Apps- 0 Goals- 0 | |
League Cup | Apps- 0 Goals- 0 | |
Europe | Apps- 0 Goals- 0 | |
Other | Apps- 0 Goals- 0 | |
Total | Apps- 19 Goals- 2 | |
#### Club | ####Arsenal | |
Season | 2018-2023 | |
Division | Premier League | |
League | Apps- 64 Goals- 12 | |
National Cup | Apps- 2 Goals- 1 | |
League Cup | Apps- 8 Goals- 2 | |
Europe | Apps- 19 Goals- 3 | |
Other | Apps- 0 Goals- 0 | |
Total | Apps- 93 Goals- 18 | |
@@@@ International | @@@@ England | |
Season | 2021-2022 | |
Year | ||
England | Apps- 3 Goals- 1 | |
Total stats. | ||
All total club stats. | Apps- 119 Goals- 21 | |
All total International stats. | Apps- 3 Goals- 1 | |
All Total club and International stats. | Apps- 122 Goals- 22 |
Emile Smith Rowe: I’m desperate to be playing. The team are doing really well and it’s something I want to be part of. I’ve got to stay fit for when the manager needs me. I’m trying to work as hard as I can so I’m ready to perform.
— Adam Keys (@adamkeys_) March 29, 2023
Perfect attitude. #afc pic.twitter.com/xiFgj6obt0
Personal profile | |
---|---|
Wife/Spouse | N/A |
Father | Les |
Mother | Fiona |
Brother | Edward and Oliver |
Sister | N/A |
Son | N/A |
Daughter | N/A |
Favourite food | Jamaican cuisine |
Favourite actor/actress | Will Ferrell(American actor) |
Favourite movie | N/A |
Favourite music | N/A |
Favourite singer | N/A |
Favourite book | N/A |
Favourite destination | London |
Favourite sport | football |
Favourite animals | Cat and Dog |