Eddie Nketiah Bio, Statistics, Net Worth, Personal Life
Eddie Nketiah and Arsenal
and
Bio | Statistics | Personal profile | News |
Eddie Nketiah is an English professional footballer who currently plays as a striker for Arsenal F.C. in the English Premier League. He was born on May 30, 1999, in London, England.
Nketiah started his youth career at Chelsea but was released at the age of 14. He then joined the Arsenal academy in 2015 and made his debut for the under-18s in the 2015-16 season. In the following season, he was promoted to the under-23s and scored 12 goals in 13 appearances.
Nketiah made his first-team debut for Arsenal in a League Cup match against Norwich City in October 2017, where he came on as a substitute and scored two goals in the last five minutes of the game. He then made his Premier League debut in September 2019 and has since become a regular part of the Arsenal squad.
Nketiah has also represented England at various youth levels, including the under-21s. He was part of the England team that won the FIFA U-20 World Cup in 2017.
Overall, Nketiah is known for his pace, agility, and finishing ability, and is considered to be one of the brightest prospects in English football.
Bio | |
---|---|
Full name | Edward Keddar Nketiah |
Age | 23 |
Date of birth | 30 May 1999 |
Height | 5 ft 11 in (1.80 m) |
Weight | 72 kg/ 158 pounds |
Eye color | N/A |
Hair color | N/A |
Nationality | British |
Home town | Lewisham, London, England |
Birth place | Lewisham, London, England |
Zodiac sign/ Sun sign | Gemini |
Religion | Christian |
School | N/A |
College/University | N/A |
Education qualification | N/A |
Marital status | single |
Affairs/girlfriend | N/A |
Hobbies | N/A |
Profession | Soccer player |
Present club | Arsenal |
International team | England |
Weekly salary | £ 100,000 |
Annual salary | £ 5200,000 |
Net worth | $ 8 million |
Statistics | ||
---|---|---|
Full name | Edward Nketiah | |
Position | Striker | |
Total goals | 0 | |
Total International goals | 0 | |
Total club's goals | 0 | |
Present club | Arsenal | |
Number | 14 | |
*****Club career | ||
#### Club | #### Arsenal U21 | |
Season | 2015-2017 | |
Division | ||
League | Apps- 0 Goals- 0 | |
FA Cup | Apps- 0 Goals- 0 | |
EFL Cup | Apps- 0 Goals- 0 | |
Europe | Apps- 0 Goals- 0 | |
Other | Apps- 1 Goals- 1 | |
Total | Apps-1 Goals-1 | |
#### Club | ####Leeds United (loan) | |
Season | 2019-2020 | |
Division | Championship | |
League | Apps- 17 Goals- 3 | |
FA Cup | Apps- 0 Goals- 0 | |
EFL Cup | Apps- 2 Goals- 2 | |
Europe | Apps- 0 Goals- 0 | |
Other | Apps- 0 Goals- 0 | |
Total | Apps- 19 Goals- 5 | |
#### Club | ####Arsenal | |
Season | 2017-2023 | |
Division | Premier League | |
League | Apps- 82 Goals- 14 | |
FA Cup | Apps- 10 Goals- 4 | |
EFL Cup | Apps- 10 Goals- 9 | |
Europe | Apps- 21 Goals- 5 | |
Other | Apps- 1 Goals- 0 | |
Total | Apps- 124 Goals- 32 | |
@@@@ International | @@@@ England | |
Season | N/A | |
Year | ||
Total stats. | ||
All total club stats. | Apps- 144 Goals- 38 | |
All total International stats. | Apps- 0 Goals- 0 | |
All Total club and International stats. | Apps- 144 Goals- 38 |
Personal profile | ||
---|---|---|
Wife/Spouse | N/A | |
Father |
| |
Mother |
| |
Brother |
| |
Sister | N/A | |
Son | N/A | |
Daughter | N/A | |
Favourite food | N/A | |
Favourite actor/actress | N/A | |
Favourite movie | N/A | |
Favourite music | N/A | |
Favourite singer | N/A | |
Favourite book | N/A | |
Favourite destination | N/A | |
Favourite sport | football | |
Favourite animals | N/A | |