Santiago Sosa Profile, Bio, Soccer Career, Personal Life, Family, Net Worth | Major League Soccer
Santiago Sosa midfielder Atlanta United (Getty) |
Santiago Sosa Bio
Full name | Santiago Sosa |
Age | 23 |
Date of birth | 3 May 1999 |
Height | 5 ft 9 in (1.75 m) |
Nation | Argentina |
marital status | single |
Profession | Professional Soccer Player |
Soccer Profile
Position | Midfielder |
number | 5 |
Roster Category | Senior |
Present Club | Atlanta United (2021- |
Previous Club | River Plate ( 2018-21) |
Senior Career started | 2018 |
Senior Career started at | River Plate (2018) |
Total goals for his country | 0 |
Total goals for club | 2 |
Personal Profile
Wife | Unknown |
Children | Unknown |
Home Town | La Plata, Argentina |
hobby | Unknown |
Religion | Christian |
Nationality | Argentine |
Pet | Unknown |
Quickly making an impact 🔥 pic.twitter.com/V6Eym3TgTP
— Atlanta United FC (@ATLUTD) May 7, 2021
Salary, Net Worth
Annual Salary | $ 525,000 |
Weekly Salary | $ 10,096 |
contract with Atlanta United | expiring on Dec 31, 2024 |
Net Worth | $ 5 million |
OMGGGGGGG @SantiSosa_99 🚀🚀 pic.twitter.com/SLXZsJY3dW
— Atlanta United FC (@ATLUTD) August 21, 2022