Philadelphia vs columbus crew h2h, stats
Philadelphia Union MLS Team(Getty) |
vs
Basic Comparison between Philadelphia vs columbus crew
Philadelphia | Statistics | columbus crew | |||
---|---|---|---|---|---|
Philadelphia Union | Full name | Columbus crew | |||
The U | Nickname | The Crew, The Massive, The Black & Gold | |||
February 28, 2008 | Founded | June 15, 1994 | |||
Subaru Park | Stadium | Lower.com Field | |||
Jim Curtin | Head coach | Wilfried Nancy | |||
Eastern Conference | Conference | Eastern Conference |
2023 Roster Philadelphia vs columbus crew
Player | Position | Nation | Player |
| Nation | |
---|---|---|---|---|---|---|
Andres Perea | MF | United States | Jonathan Mensah | DF | Ghana | |
Mikael Uhre | FW | Denmark | Milos Degenek | DF | Australia | |
Jose Martinez | MF | Venezuela | Darlington Nagbe | MF | United States | |
Julian Carranza | FW | Argentina | Cucho Hernandez | FW | Colombia | |
Daniel Gazdag | MF | Hungary | Lucas Zelarayan | MF | Armenia | |
Alejandro Bedoya | MF |
| Luis Diaz | MF | Costa Rica | |
Joe Bendik | GK | United States | Kevin Molino | FW | Trinidad and Tobago | |
Jeremy Rafanello | MF | United States | Yaw Yeboah | MF | Ghana | |
Olivier Mbaizo | DF | Cameroon | Isaiah Parente | MF | United States | |
Jack McGlynn | MF | United States | Aidan Morris | MF | United States | |
Abasa Aremeyaw | DF | Ghana | Evan Bush | GK | United States | |
Andre Blake | GK | Jamaica | Sean Zawadzki | MF |
| |
Joaquin Torres | MF | Argentina | Patrick Schulte | GK | United States | |
Jesus Bueno | MF | Venezuela | Will Sands | MF | United States | |
Richard Odada | MF | Kenya | Steven Moreira | DF | France | |
Anton Sorenson | DF | United States | Brady Scott | GK | United States | |
Chris Donovan | FW | United States | Jake Morris | DF | United States | |
Nathan Harriel | DF | United States | Jacen Russell-Rowe | FW | Canada | |
Kai Wagner | DF | Germany | Mohamed Farsi | DF | Canada | |
Leon Flach | MF | United States | Keegan Hughes | DF | United States | |
Quinn Sullivan | MF | United States | Jimmy Medranda | DF | Colombia | |
Brandan Craig | MF | United States | Alexandru Matan | MF | Romania | |
Damion Lowe | DF | Jamaica | Christian Ramirez | FW |
| |
2022 Team Statistics Philadelphia vs columbus crew
Philadelphia | columbus crew | ||||
---|---|---|---|---|---|
Season | 2021 | Season | 2021 | ||
Div | 1 | Div | 1 | ||
League | MLS | League | MLS | ||
Pld | 34 | Pld | 34 | ||
W | 19 | W | 10 | ||
L | 5 | L | 8 | ||
D | 10 | D | 16 | ||
GF | 74 | GF | 46 | ||
GA | 26 | GA | 41 | ||
GD | +46 | GD | +5 | ||
Pts | 67 | Pts | 46 | ||
PPG | 1.97 | PPG | 1.35 | ||
Conf. | 1st | Conf. | 8th | ||
Overall | 2nd | Overall | 16th | ||
Playoffs | Runners-up | Playoffs | NQ | ||
Top Goal scorer name | Daniel Gazdag | Top Goal scorer name | Lucas Zelarayan | ||
Top Goal scorer goals | 22 | Top Goal scorer goals | 10 |