Paul Marie Profile, Bio, Soccer Career, Personal Life, Family, Net Worth | Major League Soccer
Paul Marie right-back San Jose Earthquakes(Getty) |
Paul Marie Bio
Full name | Paul Marie |
Age | 27 |
Date of birth | 24 March 1995 |
Height | 1.73 m (5 ft 8 in) |
Nation | France |
marital status | married |
Profession | Professional Soccer Player |
Soccer Profile
Position | Right-back |
number | 3 |
Roster Category | Senior |
Present Club | San Jose Earthquakes(2018- |
Previous Club | Reading United( 2015-17) |
Senior Career started | 2013 |
Senior Career started at | Caen II (2013) |
Total goals for his country | 0 |
Total goals for club | 1 |
Personal Profile
Wife | Jenny |
Children | son, Leo |
Home Town | Saint-Aubin-des-Bois, France |
hobby | unknown |
Religion | Christian |
Nationality | French |
Pet | unknown |
Best finish in @MLS? 🚀
— San Jose Earthquakes (@SJEarthquakes) October 12, 2022
Vote Paul Marie's rocket in Austin as Goal of the Year!
Salary, Net Worth
Annual Salary | $ 145,000 | |
Weekly Salary | $ 2,788 | |
contract with |
| |
Net Worth | $1 to $ 5 million |
Baby Léo. ❤️
— San Jose Earthquakes (@SJEarthquakes) March 8, 2022
Congrats to Jenny & Paul on the newest member of the Marie family! pic.twitter.com/gqdOmxXQzN