Jeremy Ebobisse Profile, Bio, Soccer Career, Personal Life, Family, Net Worth | Major League Soccer
Jeremy Ebobisse striker San Jose Earthquakes(Twitter) |
Jeremy Ebobisse Bio
Full name | Jeremy Ebobisse |
Age | 26 |
Date of birth | February 14, 1997 |
Height | 6 ft 0 in (1.84 m) |
Nation | France |
marital status | single |
Profession | Professional Soccer Player |
Soccer Profile
Position | Striker |
number | 11 |
Roster Category | Senior |
Present Club | San Jose Earthquakes(2021- |
Previous Club | Portland Timbers( 2017-21) |
Senior Career started | 2013 |
Senior Career started at | D.C. United U-23 (2015) |
Total goals for his country | 0 |
Total goals for club | 53 |
Personal Profile
Wife | Unknown |
Children | Unknown |
Home Town | Paris, France |
hobby | unknown |
Religion | Christian |
Nationality | French |
Pet | unknown |
Cade Cowell ➡️ Jeremy Ebobisse. 💥 pic.twitter.com/Z9qNLQmIBD
— Major League Soccer (@MLS) April 10, 2022
Salary, Net Worth
Annual Salary | $ 620,734 | |
Weekly Salary | $ 11,937 | |
contract with |
| |
Net Worth | $ 5 million |
The Jeremy Ebobisse set up. 😍
— Major League Soccer (@MLS) May 19, 2022
The Jackson Yueill finish! 🤩 pic.twitter.com/ddnaOSivQd